Product Description
Item Description
Primary Supplies:
one)housing:aluminium alloy ADC12(dimension 571-090) die solid iron HT200(dimensions a hundred and ten-one hundred fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment make gear surface hardness up to 56-62 HRC Following precision grinding, carburization layer’s thickness in between .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
In depth Photos
Blend Alternatives:
Enter:with input shaft, With sq. flange,With IEC standard input flange
Output:with torque arm, output flange, one output shaft, double output shaft, plastic protect
Worm reducers are offered with diffferent combinations: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded View:
Solution Parameters
Aged Model |
New Model | Ratio | Center Distance | Electrical power | Enter Dia. | Output Dia. | Output Torque | Fat |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | seven.5~one hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.5~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | seven.5~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | seven.5~a hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | 7.5~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | seven.5~100 | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
RV150 | RW150 | 7.5~one hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | ninety seven | fifty four | forty four | fourteen | 55 | 32 | 56 | 63 | sixty five | 29 | 55 | 40 | 57 | thirty | 75 | forty four | six.five | 21 | 5.five | M6*10(n=4) | 0° | five | 16.three | 27 |
040 | a hundred | 121.five | 70 | 60 | 18(19) | sixty | 43 | seventy one | seventy eight | seventy five | 36.five | 70 | 50 | 71.5 | forty | 87 | fifty five | six.5 | 26 | six.five | M6*10(n=4) | 45° | six | twenty.8(21.8) | 35 |
050 | one hundred twenty | one hundred forty four | 80 | 70 | twenty five(24) | 70 | 49 | 85 | ninety two | 85 | forty three.five | 80 | 60 | eighty four | fifty | one hundred | sixty four | 8.5 | 30 | 7 | M8*twelve(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | a hundred and forty four | 174 | 100 | 85 | twenty five(28) | eighty | sixty seven | 103 | 112 | ninety five | 53 | ninety five | 72 | 102 | 63 | 110 | 80 | eight.five | 36 | eight | M8*twelve(n=8) | 45° | eight | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | ninety | 28(35) | ninety five | 72 | 112 | one hundred twenty | 115 | 57 | 112.five | 86 | 119 | 75 | 140 | ninety three | eleven | forty | 10 | M8*fourteen(n=8) | 45° | eight(10) | 31.3(38.3) | sixty |
090 | 206 | 238 | one hundred forty | a hundred | 35(38) | one hundred ten | 74 | a hundred thirty | 140 | a hundred thirty | sixty seven | 129.5 | 103 | 135 | 90 | a hundred and sixty | 102 | thirteen | 45 | eleven | M10*sixteen(n=8) | 45° | 10 | 38.3(41.3) | 70 |
110 | 255 | 295 | a hundred and seventy | 115 | forty two | 130 | – | a hundred and forty four | 155 | 165 | 74 | one hundred sixty | 127.five | 167.five | one hundred ten | two hundred | 125 | 14 | 50 | fourteen | M10*18(n=8) | 45° | twelve | forty five.3 | 85 |
a hundred thirty | 293 | 335 | two hundred | one hundred twenty | 45 | one hundred eighty | – | 155 | a hundred and seventy | 215 | 81 | 179 | 146.five | 187.five | one hundred thirty | 250 | one hundred forty | sixteen | 60 | fifteen | M12*20(n=8) | 45° | fourteen | 48.eight | 100 |
150 | 340 | 400 | 240 | one hundred forty five | fifty | 180 | – | 185 | two hundred | 215 | 96 | 210 | a hundred and seventy | 230 | a hundred and fifty | 250 | one hundred eighty | eighteen | seventy two.5 | eighteen | M12*22(n=8) | 45° | 14 | 53.eight | 120 |
Organization Profile
About CZPT Transmission:
We are a professional reducer manufacturer found in HangZhou, ZHangZhoug province.
Our major items is full range of RV571-150 worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Laptop units, UDL Variators and AC Motors, G3 helical gear motor.
Merchandise are broadly utilized for apps such as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-producing, construction machinery, metallurgic mine, environmental security engineering, and all varieties of computerized traces, and assembly strains.
With quick delivery, outstanding right after-income services, superior making facility, our goods sell well both at property and overseas. We have exported our reducers to Southeast Asia, Jap Europe and Center East and so on.Our intention is to produce and innovate on basis of substantial top quality, and produce a good popularity for reducers.
Packing information:Plastic Baggage+Cartons+Picket Cases , or on request
We take part Germany Hannver Exhibition-ZheJiang PTC Honest-Turkey Get Eurasia
Logistics
Right after Product sales Provider
one.Maintenance Time and Guarantee:Within 1 calendar year right after getting items.
two.Other Service: Including modeling assortment guidebook, installation guide, and dilemma resolution manual, etc.
FAQ
1.Q:Can you make as for every customer drawing?
A: Sure, we provide custom-made service for consumers appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your phrases of payment ?
A: thirty% deposit ahead of generation,stability T/T before shipping.
3.Q:Are you a trading firm or manufacturer?
A:We are a manufacurer with superior equipment and knowledgeable staff.
4.Q:What’s your production capability?
A:8000-9000 PCS/Month
5.Q:Free sample is obtainable or not?
A:Of course, we can supply free of charge sample if buyer concur to spend for the courier price
six.Q:Do you have any certificate?
A:Indeed, we have CE certificate and SGS certificate report.
Make contact with details:
Ms Lingel Pan
For any concerns just truly feel free ton make contact with me. A lot of many thanks for your type attention to our company!
US $30-220 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
---|---|
Function: | Distribution Power, Change Drive Direction, Speed Changing, Speed Reduction |
Layout: | Right Angle |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Double-Step |
###
Samples: |
US$ 30/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 | 110 | 200 | 125 | 14 | 50 | 14 | M10*18(n=8) | 45° | 12 | 45.3 | 85 |
130 | 293 | 335 | 200 | 120 | 45 | 180 | – | 155 | 170 | 215 | 81 | 179 | 146.5 | 187.5 | 130 | 250 | 140 | 16 | 60 | 15 | M12*20(n=8) | 45° | 14 | 48.8 | 100 |
150 | 340 | 400 | 240 | 145 | 50 | 180 | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | 150 | 250 | 180 | 18 | 72.5 | 18 | M12*22(n=8) | 45° | 14 | 53.8 | 120 |
US $30-220 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
---|---|
Function: | Distribution Power, Change Drive Direction, Speed Changing, Speed Reduction |
Layout: | Right Angle |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Double-Step |
###
Samples: |
US$ 30/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 |